Our range of products include pulse dehusker machine.
₹ 140510 / Piece Get Latest Price
| Operation Mode | Semi Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 2 Kwh |
| Head Pulses Recovery | 80% |
| Capacity | 100 Kgs per hour |
| Machines Included | Polisher |
| Usage/Application | To Remove the Husk of the Pulses |
Minimum order quantity: 1 Piece
B.Radha (Director)
Nabhitha Engineering Private Limited
Plot No.15 & 16, Unnamed Road, Nadargul,Balapur, Alivelu Mangamma Poultry Farm, Hyderabad
Rangareddy - 501510, Telangana, India